Callie
| The Power of One “Callie” Sex: Female Color: Yellow Birthday: December 2, 2021 Registration: JY4156372 Hips: LR-276411g30f-C-VPI Elbows: LR-EL-123340F30-c-VPI Cardiac: Auscultation – LR-BCA3431/27F/C-VPI PRA-prcd: negative – A/G 837096 EIC: negative – A/G 837096 HNPK: negative – A/G 837096 Dilution Locus D: negative – A/G 837096 Cystinuria: negative – negative A/G 837096 Hyperuricosuria: negative – A/G 837096 DM: negative – A/G 837096 CM: negative – A/G 837096 SD2 – negative – A/G 837096 A/G – Animal Genetics
Fostered with Victor and Cathy Mark |
![]() |
Pedigree For Callie:
| Callie | MBISS, BPISS, Gr Ch B Ch Rickways The Prophet WC |
MBISS Am Gr Ch Shalimar’s the Animator | BISS Am Gr Ch Nintuck Hyspire Unforgettable | MBISS Am Gr Ch Sureshot Hyspire Impressive WC | |
| Am Ch Blackwaters Nipntuck cheerleader | |||||
| Shalimar Hyspire Biding My Time | Pol Ch Figero Dafoz Herbu Zadora | ||||
| Hyspire Shali When Your Hot Your Hot | |||||
| Ch Rickways Headlong Rush To Sumo | MBISS Am Gr Ch Hyspire Adrenaline Rush | MBISS Am Ch Borador’s By George | |||
| Hyspire Cavanaugh | |||||
| Trdsman’s Wild Orchids At Sumo | Am Ch Hyspire Windfall Cookie Cutter | ||||
| Sumo Tradesman My Fair Lady | |||||
| Rickways Polar Star | Am Ch Devonshire’s Huckleberry Finn | Am Gr Ch Tabatha’s Sunfest Decker | Am Gr Ch Tabatha’s Sunfest Hudson | ||
| BISS Am Ch Tabatha’s Plush | |||||
| Am Ch Devonshires Wildberry Zinger | Am Ch Zinfndel Brigham | ||||
| Am Ch Devonshires Darjeeling | |||||
| Mooselake Riverdance | Rocheby Charcoal | Rocheby Old Smokey | |||
| Rocheby Blueberry | |||||
| Mooselake River Dream | MBIS Ch Rocheby Pioneer | ||||
| Mooselake Schooner Red Ruby | |||||

