Labrador Pups
Rickway has several planned breedings that have been done and are in the process of stud dogs being selected for several others. If you are interested in any of the breedings or planned breedings please call (1-204-755-2338) and arrange an interview.
Rickway Kennels is excited to announce the following breedings which have been done. We are now in the process of interviewing and accepting deposits. The order of deposits will designate the order in which the subsequent puppies are chosen. Deposits are being accepted for all three recognized colors.
Litter #1
![]() |
X | ![]() |
Ch Labralayne’s Dixie Chick “Dixi” (“Dixi”) |
– (“Bishop”) |
All black Litter Born September 7, 2023 5 males(4 sold) 4 females(2 sold)
Pedigree:
DDIXIE / BISHOP | Ch Rickways The Bishop | MBISS MBPISS Gr Ch B Rickways The Prophet |
MBISS Am Gr Ch Shalimar The Animator | BISS Am Gr Ch Nipntuck Hyspire Unforgettable | |
Shalimar Biding My Time | |||||
Ch Rickways Headlong Rush To Sumo | MBISS Am Am Ch Hyspire Adrenaline Rush | ||||
Trdsmn’s Wild Orchids At Sumo | |||||
Rickways Cookie Cutter | Am Ch Clearcreek Dust In The Wind | Am Ch Hyspire Maritime Everything You Always Wanted | |||
MBISS Am Eng Can Clear Creek Bonaventure Windjammer JH | |||||
Ch Bonaventure’s The Cutting Edge | BISS Clearcreek Bonaventure’s Cutter | ||||
Bonaventure’s Delightful Daisy | |||||
Ch Labralayne’s Dixie Chick | MBISS Am Gr Ch Shalimar The Animator | BISS Am Gr Ch Nipntuck Hyspire Unforgettable | MBISS Am Gr Sure Shot Hyspire Impressive WC | ||
Am Ch Blackwaters Nipntuck Cheerleader | |||||
Shalimar Biding My Time | Pol Ch Figero Dafoz Herbu Zadora | ||||
Hyspire When Your Hot Your Hot | |||||
Roka Karma | MBISS Am Ch G Epoch’s Moccasin Joe | Am Gr Ch Quail Chase Broadway Joe Windfall | |||
Epoch’s Treasure | |||||
Roka 7 Rolex | B Tres Uno Kevlar | ||||
BR Summer Storm AP Emma | |||||
Litter #2
![]() |
X | ![]() |
Ch Bonaventure’s Northern Adventure (“Una”) |
– (“Moose”) |
All black litter born September 2, 2023 -10 puppies – 6 Males(3 sold) 4 Females(1 sold)
Pedigree:
UNA / MOOSE | BISS MBOSS Am Ch Santy Smoky Mtn Moose | MBISS Am Gr CH Epoch’s Moccasin Joe | Am Gr Ch Quail Chase Broadway Joe Windfall | Liberty’s Broad Ridge | |
Dune Dancer’s Windfall Margarita | |||||
Epoch’s Treasure | BISS Am Ch Willcare’s Leisure Suit Larry JH WC | ||||
BISS Am Ch Epoch’s Brown Baggin\’ | |||||
Dreammakers’s Shake What Your Mama Gave You | MBISS Am Gr Ch Shalimar’s The Animator | BISS Am Ch Nipntuck Hyspire Unforgettable | |||
Shalimar Hyspire Biding My Time | |||||
Dreammaker’s Jenny From the Block | Am Ch Epoch’s Captain Kidd | ||||
Breton Gate Impressive Downtown Irresitible Belle | |||||
Ch Bonaventure’s Northern Adventure | Clearcreek Bonaventure Windsock | Am Ch Hyspire Maritime Everything You Always Wanted | MBISS Am Gr Ch Sure Shot Hyspire Impressive WC | ||
Am Ch Maritime Forecast Matilde | |||||
Am Can Eng Ch Clearcreeks Bonaventure’s Windjammer JH | Am Ch Bonaventure’s Clipper | ||||
Clearcreek Bonaventure Aspen’s Run | |||||
Bonaventure’s Clancy | BISS Clearcreek Bonaventure Cutter | Am Ch Bonaventure’s Clipper | |||
Clearcreek Bonaventure Aspen’s Run | |||||
Bonaventure’s Delight Daisy | Am Ch Rocheby Rainmaker | ||||
Gregoire Bona Venture Miss M |