Molly
| Rickways Polar Star – “Molly” Sex: Female Color: Yellow Birthday: October 13, 2016 Registration: DU685018 Hips: LR-237115F24F-VPI Elbows: LR-EL86928F24-VPI Cardiac: LR-BCA3427/89F/C-VPI PRA-prcd: DDC – 141393 – clear EIC: DDC- 141390 – Clear HNPK: DDC – 141392 – Clear Dilution Locus D: DDC – 141393 – clear Cystinuria : DDC – 141391 – clear |
![]() |
Pedigree For Molly:
| Rickways Polar Star | Am Ch Devonshire’s Huckleberry Finn | Am Gr Ch Tabatha’s Sunfest Decker | AAm Gr Ch Tabatha’s Sunfest Hudson | Am Ch Devanley’s James P Sullivan | |
| Tabatha’s Party | |||||
| BISS Am Ch Tabatha’s Plush | Am Ch Paradocs Delians Scrubbing In | ||||
| Tabatha\’s Pristine | |||||
| Am Ch Devonshires Wildberry Zinger | Am Ch Zinfndel Brigham | Am Ch Tullimore’s Toblerone | |||
| Am Ch Tabatha’s Confection | |||||
| Am Ch Devonshires Darjeeling | Am Ch Lobuff Bobwhite At Chucklebrook | ||||
| Devonshires Jasmine | |||||
| Mooselake Riverdance | Rocheby Charcoal | Rocheby Old Smokey | Rocheby Navy Blue | ||
| Eng Sh Ch Rocheby Acorn | |||||
| Rocheby Blueberry | Int Ch Ahti Aspen of Finnwoods | ||||
| Bridgeford Bramble at Rocheby | |||||
| Mooselake River Dream | MBIS Ch Rocheby Pioneer | Rocheby Suttonpark Travis | |||
| Brambleridge Rave Review of Bridgeford | |||||
| Mooselake Schooner Red Ruby | Ch Rocheby Sovereign | ||||
| Ch Mooselake Dream Boat Annie |

