Chance
| Labralyayne’s Chances RSex: Female Color: Chocolate Birthday: June 14, 2022 Registration: KL4194035 Hips: LR-276153E24F-C-VPI Elbows: LR-el123106F24-C-VPI Cardiac: LR-BCA3430/21F/C-VPI PRA-prcd: A/G – neg – 837094 EIC: A/G – neg – 837094 HNPK: A/G – neg – 837094 Dilution Locus D: A/G – neg – 837094 Cystinuria: A/G – neg – 837094 Hyperuricosuria: A/G – neg – 837094 DNM: A/G – neg – 837094 CNM: A/G – neg – 837094 SD2 -A/G – neg – 837094 A/G – Animal Genetics
Fostered with Ryun and Laura Truman |
![]() |
Pedigree For Chance:
| Labralayne’s Chances R | Am Ch Gallivant Joyful Jester | Gallivant Larger Than Life | Am Ch Gallivant Black Russian | Aster Liberti Labro Hamburg | |
| Am Ch Gallivant’s BigPine Kenya | |||||
| MBISS MBIS Am GR Ch Gallivant Safari | |||||
| BISS Am Can Ch Paradoc’s Obsidian | |||||
| MBISS MBIS Am GrCh Gallivant Safari | BISS Am Can Ch Paradocs Obsidian | Am Can Ch Paradocs Hunterleigh Quinn | |||
| Am Gr Ch Dry Creek Paradocs Onyx | |||||
| BISS Am GrCh Big Pine Faith in Africa | Am Ch Tabatha’s Adventure Score WC | ||||
| Black Nebula Aquiano | |||||
| Labralayne’s Redemption | Rickways Rythm N’Blues | Am Ch Greenstone’s Music Man | MBISS Am Gr Ch Epoch’s Moccasin Joe | ||
| Greenstone’s Cuppa Delight | |||||
| Rickways Causin’ Quite A Ruckus | Ruckus Lor-Al’s Manwitch JH WC | ||||
| Ch Rickways Spice Girl | |||||
| Labralayne’s Good Karma | Ch Labralayne’s Like A Boss | Am Ch Big Skys Stone Kutter | |||
| Ch Labralayne’s Caffeine High | |||||
| Roka Karma | MBISS Am Ch Gr Ch Epoch’s Moccasin Joe | ||||
| Roka7 Rolex |

